Rates
WEEKEND GREEN FEES
(Friday-Sunday)
Green Fees 18 Holes 9 Holes
Walking $30.00 $16.00
+ Cart $44.00 $25.00
Green Fees
(Monday-Thursday)
Green Fees | 9 Holes | 18 Holes |
---|---|---|
Regular | $13.00 | $28.00 |
Senior | $12.00 | $24.00 |
Junior | $11.00 | $22.00 |
SMARTCARDS
Smartcards | 10 Rounds | 20 Rounds | 30 Rounds |
---|---|---|---|
Regular | $130 | $240 | $360 |
Senior | $110 | $200 | $300 |
Junior | $90 | $160 | $240 |
Rentals
Rentals | 9 Holes | 18 Holes |
---|---|---|
Carts (Per Rider) | $8.00 | $14.00 |
Push Cart | $2.50 | $5.00 |
Rental Clubs | $10.00 | $20.00 |
RANGE
Range | (per bucket) | Range Pass | (expire: Oct 31) |
---|---|---|---|
Small | $4.00 | Individual | $350 |
Medium | $7.00 | Family | $600 |
Large | $10.00 | Corporation | $1000 |
30 Small Punch Card | $100.00 |
*the Driving Range closes early Wednesday evenings & opens late on Thursday mornings for weekly maintenance*
d